Compare · up to 4 mechanics
Compare mechanics side by side.
Pick up to four campaigns and see how they line up on the criteria that matter for your brief.
Pick campaigns
Selected 3/4. Adding a fifth swaps out the earliest.
| Criteria | Prize CoverageE-VAULT® | Prize CoverageLucky Envelope | Prediction CoveragePrediction Challenge |
|---|---|---|---|
| Business objective | Footfall · dwell time · PR-worthy activation. | Trial · sales lift · in-store theatre. | Data capture · engagement · cultural relevance. |
| Prize structure | Single signature jackpot (AED 100k – AED 1m) plus consolation ladder. | Distributed cash/prize envelopes; small headline win concentrated in a few. | Split pot if predicted correctly; fixed sponsor fee otherwise. |
| Typical duration | 3–8 weeks of daily attempts. | Full production cycle — often 8–12 weeks. | Tied to the event — 2 to 6 weeks. |
| Budget | Large · Premium | Medium · Large | Medium · Large |
| Engagement | |||
| Footfall | |||
| Lead generation | |||
| PR value | |||
| Complexity | medium | low | low |
| Risk contained | |||
| Recommended industries | malls, automotive, real-estate, retail | fmcg, retail, restaurants | telco, banking, airlines, tourism |
| Next step |
Next step
Let's solve your marketing challenge.
Complimentary — 45 minutes with a senior strategist.